| Constituency | Incumbent Party | Prediction |
| Aberavon | Labour | Labour |
| Aberconwy (formerly Conwy) | Labour | Conservative |
| Arfon (formerly Caernarfon) | Plaid Cymru | Plaid Cymru |
| Alyn and Deeside | Labour | Labour |
| Blaenau Gwent | Independent | Independent |
| Brecon and Radnorshire | Liberal Democrat | Liberal Democrat |
| Bridgend | Labour | Labour |
| Caerphilly | Labour | Labour |
| Cardiff Central | Liberal Democrat | Liberal Democrat |
| Cardiff North | Labour | Conservative |
| Cardiff South and Penarth | Labour | Labour |
| Cardiff West | Labour | Labour |
| Carmarthen East and Dinefwr | Plaid Cymru | Plaid Cymru |
| Carmarthen West and South Pembrokeshire | Labour | Conservative |
| Ceredigion | Liberal Democrat | Liberal Democrat |
| Clwyd South | Labour | Labour |
| Clwyd West | Conservative | Conservative |
| Cynon Valley | Labour | Labour |
| Delyn | Labour | Labour |
| Dwyfor Meirionnydd (formerly Meirionnydd Nant Conwy) | Plaid Cymru | Plaid Cymru |
| Gower | Labour | Labour |
| Islwyn | Labour | Labour |
| Llanelli | Labour | Labour |
| Merthyr Tydfil and Rhymney | Labour | Labour |
| Monmouth | Conservative | Conservative |
| Montgomeryshire | Liberal Democrat | Liberal Democrat |
| Neath | Labour | Labour |
| Newport East | Labour | Liberal Democrat |
| Newport West | Labour | Labour |
| Ogmore | Labour | Labour |
| Pontypridd | Labour | Labour |
| Preseli Pembrokeshire | Conservative | Conservative |
| Rhondda | Labour | Labour |
| Swansea East | Labour | Labour |
| Swansea West | Labour | Liberal Democrat |
| Torfaen | Labour | Labour |
| Vale of Clwyd | Labour | Conservative |
| Vale of Glamorgan | Labour | Conservative |
| Wrexham | Labour | Labour |
| Ynys Môn (formerly Anglesey) | Labour | Plaid Cymru |
Wednesday, 5 May 2010
Election 2010 - Wales Prediction
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment