Northern Ireland | ||
Constituency | Incumbent Party | Prediction |
Belfast East | Democratic Unionist | Democratic Unionist |
Belfast North | Democratic Unionist | Democratic Unionist |
Belfast South | SDLP | SDLP |
Belfast West | Sinn Fein | Sinn Fein |
East Antrim | Democratic Unionist | Democratic Unionist |
East Londonderry | Democratic Unionist | Democratic Unionist |
Fermanagh & South Tyrone | Sinn Fein | Independent |
Foyle | SDLP | SDLP |
Lagan Valley | Ulster Unionist | Ulster Unionist |
Mid Ulster | Sinn Fein | Sinn Fein |
Newry & Armagh | Sinn Fein | Sinn Fein |
North Antrim | Democratic Unionist | Democratic Unionist |
North Down | Ulster Unionist | Independent |
South Antrim | Democratic Unionist | Ulster Unionist |
South Down | SDLP | SDLP |
Strangford | Democratic Unionist | Democratic Unionist |
Upper Bann | Democratic Unionist | Democratic Unionist |
West Tyrone | Sinn Fein | Sinn Fein |
Thursday, 6 May 2010
Election 2010 - Northern Ireland Prediction
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment