Scotland | ||
Constituency | Incumbent Party | Prediction |
Aberdeen North | Labour | Labour |
Aberdeen South | Labour | Liberal Democrat |
Airdrie and Shotts | Labour | Labour |
Angus | SNP | SNP |
Argyll and Bute | Liberal Democrat | Liberal Democrat |
Ayr, Carrick and Cumnock | Labour | Labour |
Banff and Buchan | SNP | SNP |
Berwickshire, Roxburgh and Selkirk | Liberal Democrat | Liberal Democrat |
Caithness, Sutherland and Easter Ross | Liberal Democrat | Liberal Democrat |
Central Ayrshire | Labour | Labour |
Coatbridge, Chryston and Bellshill | Labour | Labour |
Cumbernauld, Kilsyth and Kirkintilloch East | Labour | Labour |
Dumfries and Galloway | Labour | Conservative |
Dumfriesshire, Clydesdale and Tweeddale | Conversative | Conservative |
Dundee East | SNP | SNP |
Dundee West | Labour | SNP |
Dunfermline and West Fife | Liberal Democrat | Liberal Democrat |
East Dunbartonshire | Liberal Democrat | Liberal Democrat |
East Kilbride, Strathaven and Lesmahagow | Labour | Labour |
East Lothian | Labour | Labour |
East Renfrewshire | Labour | Labour |
Edinburgh East | Labour | Labour |
Edinburgh North and Leith | Labour | Liberal Democrat |
Edinburgh South | Labour | Liberal Democrat |
Edinburgh South West | Labour | Labour |
Edinburgh West | Liberal Democrat | Liberal Democrat |
Falkirk | Labour | Labour |
Glasgow Central | Labour | Labour |
Glasgow East | SNP | Labour |
Glasgow North | Labour | Labour |
Glasgow North East | Labour | Labour |
Glasgow North West | Labour | Labour |
Glasgow South | Labour | Labour |
Glasgow South West | Labour | Labour |
Glenrothes | Labour | Labour |
Gordon | Liberal Democrat | Liberal Democrat |
Inverclyde | Labour | Labour |
Inverness, Nairn, Badenoch and Strathspey | Liberal Democrat | Liberal Democrat |
Kilmarnock and Loudoun | Labour | Labour |
Kirkcaldy and Cowdenbeath | Labour | Labour |
Lanark and Hamilton East | Labour | Labour |
Linlithgow and East Falkirk | Labour | Labour |
Livingston | Labour | SNP |
Midlothian | Labour | Labour |
Moray | SNP | SNP |
Motherwell and Wishaw | Labour | Labour |
Na h-Eileanan an Iar | SNP | SNP |
North Ayrshire and Arran | Labour | Labour |
North East Fife | Liberal Democrat | Liberal Democrat |
Ochil and South Perthshire | Labour | SNP |
Orkney and Shetland | Liberal Democrat | Liberal Democrat |
Paisley and Renfrewshire North | Labour | Labour |
Paisley and Renfrewshire South | Labour | Labour |
Perth and North Perthshire | SNP | SNP |
Ross, Skye and Lochaber | Liberal Democrat | Liberal Democrat |
Rutherglen and Hamilton West | Labour | Labour |
Stirling | Labour | Labour |
West Aberdeenshire and Kincardine | Liberal Democrat | Liberal Democrat |
West Dunbartonshire | Labour | SNP |
Thursday, 6 May 2010
Election 2010 - Scotland Prediction
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment