| England | ||
| Constituency | Incumbent Party | Prediction |
| Aldershot | Conservative | Conservative |
| Aldridge-Brownhills | Conservative | Conservative |
| Altrincham and Sale West | Conservative | Conservative |
| Amber Valley | Labour | Conservative |
| Arundel and South Downs | Conservative | Conservative |
| Ashfield | Labour | Labour |
| Ashford | Conservative | Conservative |
| Ashton-under-Lyne | Labour | Labour |
| Aylesbury | Conservative | Conservative |
| Banbury | Conservative | Conservative |
| Barking | Labour | Labour |
| Barnsley Central | Labour | Labour |
| Barnsley East (formerly Barnsley East and Mexborough) | Labour | Labour |
| Barrow and Furness | Labour | Conservative |
| Basildon and Billericay (formerly Billericay) | Conservative | Conservative |
| Basingstoke | Conservative | Conservative |
| Bassetlaw | Labour | Labour |
| Bath | Liberal Democrat | Liberal Democrat |
| Batley and Spen | Labour | Labour |
| Battersea | Labour | Conservative |
| Beaconsfield | Conservative | Conservative |
| Beckenham | Conservative | Conservative |
| Bedford | Labour | Conservative |
| Bermonsey and Old Southwark (formerly North Southwark and Bermondsey) | Liberal Democrat | Liberal Democrat |
| Berwick-upon-Tweed | Liberal Democrat | Liberal Democrat |
| Bethnal Green and Bow | Respect | Labour |
| Beverley and Holderness | Conservative | Conservative |
| Bexhill and Battle | Conservative | Conservative |
| Bexleyheath and Crayford | Conservative | Conservative |
| Birkenhead | Labour | Labour |
| Birmingham Edgbaston | Labour | Conservative |
| Birmingham Erdington | Labour | Labour |
| Birmingham Hall Green | Labour | Liberal Democrat |
| Birmingham Hodge Hill | Labour | Labour |
| Birmingham Ladywood | Labour | Labour |
| Birmingham Northfield | Labour | Labour |
| Birmingham Perry Barr | Labour | Labour |
| Birmingham Selly Oak | Labour | Labour |
| Birmingham Sparkbrook and Small Heath (Abolished) | Labour | |
| Birmingham Yardley | Liberal Democrat | Liberal Democrat |
| Bishop Auckland | Labour | Labour |
| Blackburn | Labour | Labour |
| Blackley and Broughton (formerly Manchester Blackley) | Labour | Labour |
| Blackpool North and Cleveleys (formerly Fleetwood) | Labour | Conservative |
| Blackpool South | Labour | Labour |
| Blaydon | Labour | Liberal Democrat |
| Blyth Valley | Labour | Labour |
| Bognor Regis and Littlehampton | Conservative | Conservative |
| Bolsover | Labour | Labour |
| Bolton North East | Labour | Conservative |
| Bolton South East | Labour | Labour |
| Bolton West | Labour | Conservative |
| Bootle | Labour | Labour |
| Boston and Skegness | Conservative | Conservative |
| Bosworth | Conservative | Conservative |
| Bournemouth East | Conservative | Conservative |
| Bournemouth West | Conservative | Liberal Democrat |
| Bracknell | Conservative | Conservative |
| Bradford East (formerly Bradford North) | Labour | Liberal Democrat |
| Bradford South | Labour | Labour |
| Bradford West | Labour | Conservative |
| Braintree | Conservative | Conservative |
| Brent Central (formerly Brent East) | Liberal Democrat | Liberal Democrat |
| Brent North | Labour | Labour |
| Brentford and Isleworth | Labour | Conservative |
| Brentwood and Ongar | Conservative | Conservative |
| Bridgwater and West Somerset (formerly Bridgwater) | Conservative | Conservative |
| Brigg and Goole | Labour | Conservative |
| Brighton Kemptown | Labour | Conservative |
| Brighton Pavilion | Labour | Green |
| Bristol East | Labour | Labour |
| Bristol North West | Labour | Labour |
| Bristol South | Labour | Conservative |
| Bristol West | Liberal Democrat | Liberal Democrat |
| Broadland (formerly Mid Norfolk) | Conservative | Conservative |
| Bromley and Chislehurst | Conservative | Conservative |
| Bromsgrove | Conservative | Conservative |
| Broxbourne | Conservative | Conservative |
| Broxtowe | Labour | Conservative |
| Buckingham | Conservative | Speaker |
| Burnley | Labour | Liberal Democrat |
| Burton | Labour | Conservative |
| Bury North | Labour | Conservative |
| Bury South | Labour | Labour |
| Bury St Edmunds | Conservative | Conservative |
| Calder Valley | Labour | Conservative |
| Camberwell and Peckham | Labour | Labour |
| Camborne and Redruth (formerly Falmouth and Camborne) | Liberal Democrat | Liberal Democrat |
| Cambridge | Liberal Democrat | Liberal Democrat |
| Cannock Chase | Labour | Labour |
| Canterbury | Conservative | Conservative |
| Carlisle | Labour | Conservative |
| Carshalton and Wallington | Liberal Democrat | Liberal Democrat |
| Castle Point | Conservative | Conservative |
| Central Devon - New Constituency | Conservative | |
| Central Suffolk and North Ipswich | Conservative | Conservative |
| Charnwood | Conservative | Conservative |
| Chatham and Aylesford | Labour | Conservative |
| Cheadle | Liberal Democrat | Liberal Democrat |
| Chelmsford (formerly West Chelmsford) | Conservative | Conservative |
| Chelsea and Fulham (formerly Hammersmith and Fulham) | Conservative | Conservative |
| Cheltenham | Liberal Democrat | Liberal Democrat |
| Chesham and Amersham | Conservative | Conservative |
| Chesterfield | Liberal Democrat | Liberal Democrat |
| Chichester | Conservative | Conservative |
| Chingford and Woodford Green | Conservative | Conservative |
| Chippenham - New Constituency | Liberal Democrat | |
| Chipping Barnet | Conservative | Conservative |
| Chorley | Labour | Labour |
| Christchurch | Conservative | Conservative |
| Cities of London and Westminster | Conservative | Conservative |
| City of Chester | Labour | Conservative |
| City of Durham | Labour | Liberal Democrat |
| Clacton (formerly Harwich) | Conservative | Conservative |
| Cleethorpes | Labour | Conservative |
| Colchester | Liberal Democrat | Liberal Democrat |
| Colne Valley | Labour | Conservative |
| Congleton | Conservative | Conservative |
| Constituency Abolished - Liverpool Garston | ||
| Constituency Abolished - Pontefract and Castleford | Labour | |
| Copeland | Labour | Labour |
| Corby | Labour | Conservative |
| Coventry North East | Labour | Labour |
| Coventry North West | Labour | Labour |
| Coventry South | Labour | Conservative |
| Crawley | Labour | Conservative |
| Crewe and Nantwich | Conservative | Conservative |
| Croydon Central | Conservative | Conservative |
| Croydon North | Labour | Labour |
| Croydon South | Conservative | Conservative |
| Dagenham and Rainham (formerly Dagenham) | Labour | Labour |
| Darlington | Labour | Labour |
| Dartford | Labour | Conservative |
| Daventry | Conservative | Conservative |
| Denton and Reddish | Labour | Labour |
| Derby North | Labour | Conservative |
| Derby South | Labour | Liberal Democrat |
| Derbyshire Dales (formerly West Derbyshire) | Conservative | Conservative |
| Devizes | Conservative | Conservative |
| Dewsbury | Labour | Conservative |
| Don Valley | Labour | Labour |
| Doncaster Central | Labour | Labour |
| Doncaster North | Labour | Labour |
| Dover | Labour | Conservative |
| Dudley North | Labour | Conservative |
| Dudley South | Labour | Conservative |
| Dulwich and West Norwood | Labour | Labour |
| Ealing Central and Acton - New Constituency | Conservative | |
| Ealing North | Labour | Labour |
| Ealing Southall | Labour | Labour |
| Easington | Labour | Labour |
| East Devon | Conservative | Conservative |
| East Ham | Labour | Labour |
| East Hampshire | Conservative | Conservative |
| East Surrey | Conservative | Conservative |
| East Worthing and Shoreham | Conservative | Conservative |
| East Yorkshire | Conservative | Conservative |
| Eastbourne | Conservative | Conservative |
| Eastleigh | Liberal Democrat | Liberal Democrat |
| Eddisbury | Conservative | Conservative |
| Edmonton | Labour | Labour |
| Ellesmere Port and Neston | Labour | Labour |
| Elmet and Rothwell (formerly Elmet) | Labour | Conservative |
| Eltham | Labour | Conservative |
| Enfield North | Labour | Conservative |
| Enfield Southgate | Conservative | Conservative |
| Epping Forest | Conservative | Conservative |
| Epsom and Ewell | Conservative | Conservative |
| Erewash | Labour | Labour |
| Erith and Thamesmead | Labour | Labour |
| Esher and Walton | Conservative | Conservative |
| Exeter | Labour | Labour |
| Fareham | Conservative | Conservative |
| Faversham and Mid Kent | Conservative | Conservative |
| Feltham and Heston | Labour | Labour |
| Filton and Bradley Stoke - New Constituency | Liberal Democrat | |
| Finchley and Golders Green | Labour | Conservative |
| Folkestone and Hythe | Conservative | Conservative |
| Forest of Dean | Conservative | Conservative |
| Fylde | Conservative | Conservative |
| Gainsborough | Conservative | Conservative |
| Garston and Halewood (formerly Knowsley South) | Labour | Labour |
| Gateshead (formerly Gateshead East and Washington West) | Labour | Labour |
| Gedling | Labour | Conservative |
| Gillingham and Rainham (formerly Gillingham) | Labour | Conservative |
| Gloucester | Labour | Conservative |
| Gosport | Conservative | Conservative |
| Grantham and Stamford | Conservative | Conservative |
| Gravesham | Conservative | Conservative |
| Great Grimsby | Labour | Labour |
| Great Yarmouth | Labour | Conservative |
| Greenwich and Woolwich | Labour | Labour |
| Guildford | Conservative | Liberal Democrat |
| Hackney North and Stoke Newington | Labour | Labour |
| Hackney South and Shoreditch | Labour | Labour |
| Halesowen and Rowley Regis | Labour | Conservative |
| Halifax | Labour | Conservative |
| Haltemprice and Howden | Conservative | Conservative |
| Halton | Labour | Labour |
| Hammersmith (formerly Ealing, Acton and Shepherd's Bush) | Labour | Conservative |
| Hampstead and Highgate (Now Hampstead and Kilburn) | ||
| Hampstead and Kilburn (formerly Brent South) | Labour | Labour |
| Harborough | Conservative | Conservative |
| Harlow | Labour | Conservative |
| Harrogate and Knaresborough | Liberal Democrat | Liberal Democrat |
| Harrow East | Labour | Conservative |
| Harrow West | Labour | Labour |
| Hartlepool | Labour | Labour |
| Harwich and North Essex (formerly North Essex) | Conservative | Conservative |
| Hastings and Rye | Labour | Conservative |
| Havant | Conservative | Conservative |
| Hayes and Harlington | Labour | Labour |
| Hazel Grove | Liberal Democrat | Liberal Democrats |
| Hemel Hempstead | Conservative | Conservative |
| Hemsworth | Labour | Labour |
| Hendon | Labour | Conservative |
| Henley | Conservative | Conservative |
| Hereford and South Herefordshire (formerly Hereford) | Liberal Democrat | Liberal Democrats |
| Hertford and Stortford | Conservative | Conservative |
| Hertsmere | Conservative | Conservative |
| Hexham | Conservative | Conservative |
| Heywood and Middleton | Labour | Labour |
| High Peak | Labour | Conservative |
| Hitchin and Harpenden | Conservative | Conservative |
| Holborn and St. Pancras | Labour | Labour |
| Hornchurch and Upminster (formerly Hornchurch) | Conservative | Conservative |
| Hornsey and Wood Green | Liberal Democrat | Liberal Democrats |
| Horsham | Conservative | Conservative |
| Houghton and Sunderland South (formerly Houghton and Washington East) | Labour | Labour |
| Hove | Labour | Conservative |
| Huddersfield | Labour | Labour |
| Huntingdon | Conservative | Conservative |
| Hyndburn | Labour | Labour |
| Ilford North | Conservative | Conservative |
| Ilford South | Labour | Labour |
| Ipswich | Labour | Labour |
| Isle of Wight | Conservative | Conservative |
| Islington North | Labour | Labour |
| Islington South and Finsbury | Labour | Liberal Democrat |
| Jarrow | Labour | Labour |
| Keighley | Labour | Conservative |
| Kenilworth and Southam (formerly Rugby and Kenilworth) | Conservative | Conservative |
| Kensington (formerly Kensington and Chelsea) | Conservative | Conservative |
| Kettering | Conservative | Conservative |
| Kingston and Surbiton | Liberal Democrat | Liberal Democrat |
| Kingston upon Hull East | Labour | Labour |
| Kingston upon Hull North | Labour | Labour |
| Kingston upon Hull West and Hessle | Labour | Labour |
| Kingswood | Labour | Labour |
| Knowsley (formerly Knowsley North and Sefton East) | Labour | Labour |
| Lancaster and Fleetwood - New Constituency | Labour | |
| Leeds Central | Labour | Labour |
| Leeds East | Labour | Labour |
| Leeds North East | Labour | Labour |
| Leeds North West | Liberal Democrat | Liberal Democrat |
| Leeds West | Labour | Labour |
| Leicester East | Labour | Labour |
| Leicester South | Labour | Liberal Democrat |
| Leicester West | Labour | Labour |
| Leigh | Labour | Labour |
| Lewes | Liberal Democrat | Liberal Democrat |
| Lewisham Deptford | Labour | Labour |
| Lewisham East | Labour | Labour |
| Lewisham West and Penge (formerly Lewisham West) | Labour | Labour |
| Leyton and Wanstead | Labour | Labour |
| Lichfield | Conservative | Conservative |
| Lincoln | Labour | Conservative |
| Liverpool Riverside | Labour | Labour |
| Liverpool Walton | Labour | Labour |
| Liverpool Wavertree | Labour | Liberal Democrat |
| Liverpool West Derby | Labour | Labour |
| Loughborough | Labour | Conservative |
| Louth and Horncastle | Conservative | Conservative |
| Ludlow | Conservative | Conservative |
| Luton North | Labour | Labour |
| Luton South | Labour | Conservative |
| Macclesfield | Conservative | Conservative |
| Maidenhead | Conservative | Conservative |
| Maidstone and The Weald | Conservative | Conservative |
| Makerfield | Labour | Labour |
| Maldon (formerly Maldon and East Chelmsford) | Conservative | Conservative |
| Manchester Central | Labour | Labour |
| Manchester Gorton | Labour | Labour |
| Manchester Withington | Liberal Democrat | Liberal Democrat |
| Mansfield | Labour | Labour |
| Meon Valley - New Constituency | Liberal Democrat | |
| Meriden | Conservative | Conservative |
| Mid Bedfordshire | Conservative | Conservative |
| Mid Derbyshire - New Constituency | Conservative | |
| Mid Dorset and North Poole | Liberal Democrat | Liberal Democrat |
| Mid Sussex | Conservative | Conservative |
| Mid Worcestershire | Conservative | Conservative |
| Middlesbrough | Labour | Labour |
| Middlesbrough South and East Cleveland | Labour | Labour |
| Milton Keynes South (formerly Milton Keynes South West) | Labour | Conservative |
| Mitcham and Morden | Labour | Labour |
| Mole Valley | Conservative | Conservative |
| Morecambe and Lunesdale | Labour | Conservative |
| Morley and Outwood (formerly Morley and Rothwell) | Labour | Labour |
| New Forest East | Conservative | Conservative |
| New Forest West | Conservative | Conservative |
| Newark | Conservative | Conservative |
| Newbury | Conservative | Conservative |
| Newcastle upon Tyne Central | Labour | Labour |
| Newcastle Upon Tyne East (formerly N'e upon Tyne East and Wallsend) | Labour | Liberal Democrat |
| Newcastle upon Tyne North | Labour | Liberal Democrat |
| Newcastle-under-Lyme | Labour | Labour |
| Newton Abbott (formerly Teignbridge) | Liberal Democrat | Liberal Democrat |
| Normanton, Pontefract and Castleford (formerly Normanton) | Labour | Labour |
| North Cornwall | Liberal Democrat | Liberal Democrat |
| North Devon | Liberal Democrat | Liberal Democrat |
| North Dorset | Conservative | Liberal Democrat |
| North Durham | Labour | Labour |
| North East Bedfordshire | Conservative | Conservative |
| North East Cambridgeshire | Conservative | Conservative |
| North East Derbyshire | Labour | Labour |
| North East Hampshire | Conservative | Conservative |
| North East Hertfordshire | Conservative | Conservative |
| North East Somerset (formerly Wansdyke) | Labour | Conservative |
| North Herefordshire (formerly Leominster) | Conservative | Conservative |
| North Milton Keynes (formerly North East Milton Keynes) | Conservative | Conservative |
| North Norfolk | Liberal Democrat | Liberal Democrat |
| North Shropshire | Conservative | Conservative |
| North Somerset (formerly Woodspring) | Conservative | Conservative |
| North Swindon | Labour | Conservative |
| North Thanet | Conservative | Conservative |
| North Tyneside | Labour | Labour |
| North Warwickshire | Labour | Labour |
| North West Cambridgeshire | Conservative | Conservative |
| North West Durham | Labour | Labour |
| North West Hampshire | Conservative | Conservative |
| North West Leicestershire | Labour | Conservative |
| North West Norfolk | Conservative | Conservative |
| North Wiltshire | Conservative | Conservative |
| Northampton North | Labour | Liberal Democrat |
| Northampton South | Conservative | Conservative |
| Norwich North | Conservative | Conservative |
| Norwich South | Labour | Liberal Democrat |
| Nottingham East | Labour | Labour |
| Nottingham North | Labour | Labour |
| Nottingham South | Labour | Labour |
| Nuneaton | Labour | Labour |
| Old Bexley and Sidcup | Conservative | Conservative |
| Oldham East and Saddleworth | Labour | Liberal Democrat |
| Oldham West and Royton | Labour | Labour |
| Orpington | Conservative | Conservative |
| Oxford East | Labour | Liberal Democrat |
| Oxford West and Abingdon | Liberal Democrat | Liberal Democrat |
| Pendle | Labour | Conservative |
| Penistone and Stockbridge (Formerly Barnsley West) | Labour | Labour |
| Penrith and The Border | Conservative | Conservative |
| Peterborough | Conservative | Conservative |
| Plymouth Moor View (formerly Plymouth Devonport) | Labour | Labour |
| Plymouth Sutton and Devonport (formerly Plymouth Sutton) | Labour | Conservative |
| Poole | Conservative | Conservative |
| Poplar and Limehouse (formerly Poplar and Canning Town) | Labour | Conservative |
| Portsmouth North | Labour | Conservative |
| Portsmouth South | Liberal Democrat | Liberal Democrat |
| Preston | Labour | Labour |
| Pudsey | Labour | Conservative |
| Putney | Conservative | Conservative |
| Rayleigh and Wickford (formerly Rayleigh) | Conservative | Conservative |
| Reading East | Conservative | Conservative |
| Reading West | Labour | Conservative |
| Redcar | Labour | Labour |
| Redditch | Labour | Conservative |
| Reigate | Conservative | Conservative |
| Ribble Valley | Conservative | Conservative |
| Richmond (Yorks) | Conservative | Conservative |
| Richmond Park | Liberal Democrat | Liberal Democrat |
| Rochdale | Liberal Democrat | Liberal Democrat |
| Rochester and Strood (formerly Medway) | Labour | Conservative |
| Rochford and Southend East | Conservative | Conservative |
| Romford | Conservative | Conservative |
| Romsey and Southampton North (formerly Romsey) | Liberal Democrat | Liberal Democrat |
| Rossendale and Darwen | Labour | Conservative |
| Rother Valley | Labour | Labour |
| Rotherham | Labour | Labour |
| Rugby - New Constituency | Conservative | |
| Ruislip, Northwood and Pinner (formerly Ruislip-Northwood) | Conservative | Conservative |
| Runnymede and Weybridge | Conservative | Conservative |
| Rushcliffe | Conservative | Conservative |
| Rutland and Melton | Conservative | Conservative |
| Ryedale - Abolished | ||
| Saffron Walden | Conservative | Conservative |
| Salford and Eccles (formerly Salford) | Labour | Labour |
| Salisbury | Conservative | Conservative |
| Scarborough and Whitby | Conservative | Conservative |
| Scunthorpe | Labour | Labour |
| Sedgefield | Labour | Labour |
| Sefton Central (formerly Crosby) | Labour | Conservative |
| Selby and Ainsty (formerly Selby) | Labour | Conservative |
| Sevenoaks | Conservative | Conservative |
| Sheffield Brightside and Hillsborough (formerly Sheffield Brightside) | Labour | Labour |
| Sheffield Central | Labour | Labour |
| Sheffield Hallam | Liberal Democrat | Liberal Democrat |
| Sheffield Heeley | Labour | Labour |
| Sheffield Hillsborough - Constituency Abolished | Labour | |
| Sheffield South East (formerly Sheffield Attercliffe) | Labour | Labour |
| Sherwood | Labour | Labour |
| Shipley | Conservative | Conservative |
| Shrewsbury and Atcham | Conservative | Conservative |
| Sittingbourne and Sheppey | Labour | Conservative |
| Skipton and Ripon | Conservative | Conservative |
| Sleaford and North Hykeham | Conservative | Conservative |
| Slough | Labour | Labour |
| Solihull | Liberal Democrat | Liberal Democrat |
| Somerton and Frome | Liberal Democrat | Liberal Democrat |
| South Basildon and East Thurrock (Formerly Basildon) | Labour | Conservative |
| South Cambridgeshire | Conservative | Conservative |
| South Derbyshire | Labour | Conservative |
| South Dorset | Labour | Conservative |
| South East Cambridgeshire | Conservative | Conservative |
| South East Cornwall | Liberal Democrat | Liberal Democrat |
| South Holland and The Deepings | Conservative | Conservative |
| South Leicestershire (formerly Blaby) | Conservative | Conservative |
| South Norfolk | Conservative | Conservative |
| South Northamptonshire (New Constituency) | Conservative | |
| South Ribble | Labour | Conservative |
| South Shields | Labour | Labour |
| South Staffordshire | Conservative | Conservative |
| South Suffolk | Conservative | Conservative |
| South Swindon | Labour | Conservative |
| South Thanet | Labour | Conservative |
| South West Bedfordshire | Conservative | Conservative |
| South West Devon | Conservative | Conservative |
| South West Hertfordshire | Conservative | Conservative |
| South West Norfolk | Conservative | Conservative |
| South West Surrey | Conservative | Conservative |
| South West Wiltshire (formerly Westbury) | Conservative | Conservative |
| Southampton Itchen | Labour | Labour |
| Southampton Test | Labour | Labour |
| Southend West | Conservative | Conservative |
| Southport | Liberal Democrat | Liberal Democrat |
| Spelthorne | Conservative | Conservative |
| St Albans | Conservative | Conservative |
| St Austell and Newquay - New Constituency | Liberal Democrat | |
| St Helens North | Labour | Labour |
| St Helens South and Whiston (formerly St Helens South) | Labour | Labour |
| St Ives | Liberal Democrat | Liberal Democrat |
| Stafford | Labour | Conservative |
| Staffordshire Moorlands | Labour | Conservative |
| Stalybridge and Hyde | Labour | Labour |
| Stevenage | Labour | Conservative |
| Stockport | Labour | Labour |
| Stockton North | Labour | Labour |
| Stockton South | Labour | Conservative |
| Stoke-on-Trent Central | Labour | Labour |
| Stoke-on-Trent North | Labour | Labour |
| Stoke-on-Trent South | Labour | Labour |
| Stone | Conservative | Conservative |
| Stourbridge | Labour | Conservative |
| Stratford-on-Avon | Conservative | Conservative |
| Streatham | Labour | Labour |
| Stretford and Urmston | Labour | Labour |
| Stroud | Labour | Conservative |
| Suffolk Coastal | Conservative | Conservative |
| Sunderland Central (formerly Sunderland North) | Labour | Labour |
| Sunderland South - Constituency Abolished | Labour | |
| Surrey Heath | Conservative | Conservative |
| Sutton and Cheam | Liberal Democrat | Liberal Democrat |
| Sutton Coldfield | Conservative | Conservative |
| Tamworth | Labour | Conservative |
| Tatton | Conservative | Conservative |
| Taunton Deane (formerly Taunton) | Liberal Democrat | Liberal Democrat |
| Telford | Labour | Labour |
| Tewkesbury | Conservative | Conservative |
| The Cotswolds (formerly Cotswold) | Conservative | Conservative |
| The Wrekin | Conservative | Conservative |
| Thirsk and Malton (formerly Vale of York) | Conservative | Conservative |
| Thornbury and Yate (formerly Northavon) | Liberal Democrat | Liberal Democrat |
| Thurrock | Labour | Labour |
| Tiverton and Honiton | Conservative | Conservative |
| Tonbridge and Malling | Conservative | Conservative |
| Tooting | Labour | Conservative |
| Torbay | Liberal Democrat | Liberal Democrat |
| Torridge and West Devon | Conservative | Liberal Democrat |
| Totnes | Conservative | Liberal Democrat |
| Tottenham | Labour | Labour |
| Truro and Falmouth (formerly Truro and St Austell) | Liberal Democrat | Liberal Democrat |
| Tunbridge Wells | Conservative | Conservative |
| Twickenham | Liberal Democrat | Liberal Democrat |
| Tyne Bridge - Constituency Abolished | Labour | |
| Tynemouth | Labour | Conservative |
| Upminster - Constituency Abolished | Conservative | |
| Uxbridge and South Ruislip (formerly Uxbridge) | Conservative | Conservative |
| Vauxhall | Labour | Labour |
| Wakefield | Labour | Labour |
| Wallasey | Labour | Labour |
| Walsall North | Labour | Labour |
| Walsall South | Labour | Labour |
| Walthamstow | Labour | Labour |
| Wansbeck | Labour | Labour |
| Wantage | Conservative | Conservative |
| Warley | Labour | Labour |
| Warrington North | Labour | Labour |
| Warrington South | Labour | Conservative |
| Warwick and Leamington | Labour | Conservative |
| Washington and Sunderland West - New Constituency | Labour | |
| Watford | Labour | Liberal Democrat |
| Waveney | Labour | Labour |
| Wealden | Conservative | Conservative |
| Weaver Vale | Labour | Labour |
| Wellingborough | Conservative | Conservative |
| Wells | Conservative | Liberal Democrat |
| Welwyn Hatfield | Conservative | Conservative |
| Wentworth and Dearne (formerly Wentworth) | Labour | Labour |
| West Bromwich East | Labour | Labour |
| West Bromwich West | Labour | Labour |
| West Dorset | Conservative | Liberal Democrat |
| West Ham | Labour | Labour |
| West Lancashire | Labour | Labour |
| West Suffolk | Conservative | Conservative |
| West Worcestershire | Conservative | Conservative |
| Westminster North (formerly Regent's Park and Kensington North) | Labour | Conservative |
| Westmorland and Lonsdale | Liberal Democrat | Liberal Democrat |
| Weston-Super-Mare | Conservative | Liberal Democrat |
| Wigan | Labour | Labour |
| Wimbledon | Conservative | Conservative |
| Winchester | Liberal Democrat | Liberal Democrat |
| Windsor | Conservative | Conservative |
| Wirral South | Labour | Conservative |
| Wirral West | Labour | Conservative |
| Witham - New Constituency | Conservative | |
| Witney | Conservative | Conservative |
| Woking | Conservative | Conservative |
| Wokingham | Conservative | Conservative |
| Wolverhampton North East | Labour | Labour |
| Wolverhampton South East | Labour | Labour |
| Wolverhampton South West | Labour | Conservative |
| Worcester | Labour | Conservative |
| Workington | Labour | Labour |
| Worsley - Constituency Abolished | Labour | |
| Worsley and Eccles South (formerly Eccles) | Labour | Labour |
| Worthing West | Conservative | Conservative |
| Wycombe | Conservative | Conservative |
| Wyre and Preston North (formerly Lancaster and Wyre) | Conservative | Conservative |
| Wyre Forest | Independent | Conservative |
| Wythenshawe and Sale East | Labour | Labour |
| Yeovil | Liberal Democrat | Liberal Democrat |
| York Central (formerly City of York) | Labour | Labour |
| York Outer (New Constituency) | Liberal Democrat |
Thursday, 6 May 2010
Election 2010 - England Prediction
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment